<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StansTake</title>
	<atom:link href="http://stanstake.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stanstake.com/blog1</link>
	<description>... on Markets, Economics, Finance, Technology, &#38; Mystery Photos...</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The  Talking  Machine</title>
		<link>http://stanstake.com/blog1/2010/07/21/stp099/</link>
		<comments>http://stanstake.com/blog1/2010/07/21/stp099/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:39:49 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A Talking Machine]]></category>
		<category><![CDATA[History of Telephone]]></category>
		<category><![CDATA[Telecomm. Industry]]></category>
		<category><![CDATA[The Telephone]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=874</guid>
		<description><![CDATA[&#62;&#62;
 *******************************************************************************************
July 20, 2010&#8230;&#8230;The Talking Machine:  A Brief History&#8230;.. STP-099
*******************************************************************************************
&#62;

The Amazing History of the Telephone and the Growth of the Telecommunications Industry.



1. A Eureka Moment
 
On a hot afternoon in June 1875, a tall young man was working busily in a small, noisy machine shop. Scattered around the shop was an assortment of wires, magnets, crude [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/07/21/stp099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature: As Seen from Walden Pond</title>
		<link>http://stanstake.com/blog1/2010/06/01/stp098/</link>
		<comments>http://stanstake.com/blog1/2010/06/01/stp098/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:45:08 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Thoreau and Walden]]></category>
		<category><![CDATA[Thoreau at Walden Pond]]></category>
		<category><![CDATA[Walden Pond]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=814</guid>
		<description><![CDATA[On the Beauty of Walden Pond in Concord, MassachusettsOn The Beauty and Serenity of Walden Pond in Concord, Mass.
We decided it’s time to take a breather from the negative news, the chaos and the turmoil of our troubled world. It’s time, for example, to turn off the TV and the computer for a short while [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/06/01/stp098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Correction Now in Place</title>
		<link>http://stanstake.com/blog1/2010/05/23/stp097/</link>
		<comments>http://stanstake.com/blog1/2010/05/23/stp097/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:26:29 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Correction Arrives]]></category>
		<category><![CDATA[Market Correction Confirmed]]></category>
		<category><![CDATA[Stock Market Today]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=793</guid>
		<description><![CDATA[
*******************************************************************************************
May  23,  2010 .. Market Correction Arrives &#8230;STP-097
*******************************************************************************************


 
Basic Data for the Week Ended: .May 21, 2010
 
Item &#8230;&#8230;. &#8230;&#8230;&#8230;&#8230;.Recent Lo &#8230;  Change from &#8230;.. YTD Change 
Recent Hi


DJI Ave: &#62;&#62;.&#62;..&#62;&#62;&#62; 10,068 &#8230;&#8230;&#8230;..- 10.1% &#8230;&#8230;&#8230;&#8230;..- 3.5%
NASDAQ: &#8230;&#8230;&#8230;&#8230;&#8230;2204 &#8230;&#8230;&#8230;&#8230;- 12.9% &#8230;&#8230;&#8230;.    - 2.9%
Oil (NYMEX): &#8230;&#8230;..$68.0/b &#8230;&#8230;&#8230;- 15.0% &#8230;&#8230;&#8230;&#8230; -13.3%
Gold (COMX): &#8230;.$1,176/oz &#8230;&#8230;. - 4.2% &#8230;&#8230;&#8230;&#8230;&#8230;+ 7.4%
10-Yr T-Bd Yld:&#8230;. 3.202% &#8230;..  ..- 0.57% [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/05/23/stp097/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StansTake  on Today&#8217;s Markets</title>
		<link>http://stanstake.com/blog1/2010/05/18/stp096/</link>
		<comments>http://stanstake.com/blog1/2010/05/18/stp096/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:10:48 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Stock Market Outlook]]></category>
		<category><![CDATA[Stock Market Today]]></category>
		<category><![CDATA[Today's Market]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=761</guid>
		<description><![CDATA[*******************************************************************************************
May  18,  2010 &#8230;&#8230;&#8230;.  Market  Snapshot &#8230;&#8230;&#8230;STP-096
*******************************************************************************************
 
Basic Data for the Week Ended: .May 14, 2010
 
1 Mo Change &#8230;&#8230;&#8230;YTD Change
 
DJI Ave: 10620 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.- 3.6% &#8230;&#8230;&#8230;&#8230;&#8230;. + 5.5%
NASDAQ: 2347 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; - 5.4% &#8230;&#8230;&#8230;&#8230;&#8230;..+ 3.4%
Oil (NYMEX): $71.6/bar &#8230;&#8230;&#8230;- 13.9% &#8230;&#8230;&#8230;&#8230;&#8230; &#8211; 8.7%
Gold (COMEX): $1,227 &#8230;&#8230;&#8230;.+ 8.0% &#8230;&#8230;&#8230;&#8230;&#8230;+ 12.1%
10-Yr T-Bond Yld: 3.44% &#8230;&#8230;.- 0.33% &#8230;&#8230;&#8230;&#8230;. &#8211; [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/05/18/stp096/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD: Buy, Sell, or Hold ?</title>
		<link>http://stanstake.com/blog1/2010/05/14/stp095/</link>
		<comments>http://stanstake.com/blog1/2010/05/14/stp095/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:33:02 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gold: Buy-Sell-Hold?]]></category>
		<category><![CDATA[Is Gold Overpriced?]]></category>
		<category><![CDATA[What's Up with Gold?.]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=740</guid>
		<description><![CDATA[****************************************************************************************
STP &#8211; 095 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  May 14,  2010
****************************************************************************************
&#62;
Gold Price Reaches $1,243 per oz. &#8212; New High
&#62;



&#62;



Gold has been in the news a great deal in the past several weeks. On May 12, 2010, the price of an ounce of gold reached $1,243 on the Commodity Exchange (COMEX) in New York City, a new closing high. Gold [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/05/14/stp095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Magic 2</title>
		<link>http://stanstake.com/blog1/2010/05/08/camag02/</link>
		<comments>http://stanstake.com/blog1/2010/05/08/camag02/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:17:06 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Camera Magic]]></category>
		<category><![CDATA[Oriental Poppy]]></category>
		<category><![CDATA[Red Rose]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=713</guid>
		<description><![CDATA[****************************************************************************************
CM 02 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  May  8,  2010
****************************************************************************************StansTake presents &#8230;&#8230;..


“ Camera  Magic “
&#62;

“Camera Magic” is a new feature that we have added to Stanstake. It will present unique and unusual photos created by your editor and by some of our talented readers. Initially, Camera Magic will present photos and images from the following categories:
&#62;


* People
* Flowers
* Landscapes
* [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/05/08/camag02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Magic 1</title>
		<link>http://stanstake.com/blog1/2010/05/03/camag01/</link>
		<comments>http://stanstake.com/blog1/2010/05/03/camag01/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:01:29 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Camera Magic]]></category>
		<category><![CDATA[Camera Magic - Cymbidium]]></category>
		<category><![CDATA[Camera Magic - Lily]]></category>
		<category><![CDATA[Camera Magic - Magnolia]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=541</guid>
		<description><![CDATA[****************************************************************************************
CM 01 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  May  3,  2010
****************************************************************************************StansTake presents &#8230;&#8230;..


“ Camera  Magic “

“Camera Magic” is a new feature we are presenting to our readers. It will present unique and unusual photographs created by some of our gifted friends and readers and by your editor. Initially, Camera Magic will present photos in the following categories:
* People
* Flowers
* Landscapes
* [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/05/03/camag01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple is Hitting on all Cylinders</title>
		<link>http://stanstake.com/blog1/2010/04/28/stp094/</link>
		<comments>http://stanstake.com/blog1/2010/04/28/stp094/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:53:43 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Cruising on all Cylinders]]></category>
		<category><![CDATA[Apple Delivers Strong Earnings]]></category>
		<category><![CDATA[Evaluating Apple's Price]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=640</guid>
		<description><![CDATA[****************************************************************************************
STP &#8211; 094 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  April  29,  2010
****************************************************************************************
&#62;
Apple’s Innovative Products Power Higher Revenues and Earnings
 
We commented on Apple in our April 6, 2010 post entitled, “Apple’s iPad is a Game-Changer!” That was several days after the new iPad product had been introduced. In the next two weeks or so, Apple announced that it had sold [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/04/28/stp094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Autos at the Elliott Museum</title>
		<link>http://stanstake.com/blog1/2010/04/27/stp093/</link>
		<comments>http://stanstake.com/blog1/2010/04/27/stp093/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:44:18 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Antique Cars]]></category>
		<category><![CDATA[Stanley Steamer & Early Autos]]></category>
		<category><![CDATA[Vintage autos]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=614</guid>
		<description><![CDATA[****************************************************************************************
STP &#8211; 093 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  April  27,  2010
****************************************************************************************
&#62; 
Viewing Antique Autos is Always a Memorable Experience
 
During a vacation visit to Florida last week, I had an opportunity to visit the remarkable Elliott Museum in Stuart, Florida.  This museum was founded in 1961 by Harmon Elliott as a tribute to his father, Sterling Elliott.  The purpose [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/04/27/stp093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re Goldman Sachs, SEC, and the Markets</title>
		<link>http://stanstake.com/blog1/2010/04/19/stp092/</link>
		<comments>http://stanstake.com/blog1/2010/04/19/stp092/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:26:24 +0000</pubDate>
		<dc:creator>Stan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Goldman's integrity in jeopardy]]></category>
		<category><![CDATA[SEC fires warning shot]]></category>
		<category><![CDATA[SEC flexes muscles]]></category>
		<category><![CDATA[SEC vs Goldman Sachs]]></category>

		<guid isPermaLink="false">http://stanstake.com/blog1/?p=589</guid>
		<description><![CDATA[****************************************************************************************
STP &#8211; 092 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;Posted:  April  19,  2010
****************************************************************************************
 &#8230;.vs &#8230;.  
SEC  Lobs  a  Grenade  into Calm Markets with Law Suit Against Goldman Sachs
********************************************************************************
 
On Friday, April 16,  2010, the Securities and Exchange Commission (SEC) shook up the financial world with a startling announcement:  It had just filed a lawsuit against Goldman Sachs charging the prestigious [...]]]></description>
		<wfw:commentRss>http://stanstake.com/blog1/2010/04/19/stp092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.285 seconds -->
